Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Sold |
| Total Baths | 2 Baths |
| Bedrooms | 3 Beds |
| Above Grade | 1,476 SqFt |
| Below Grade | 320 SqFt |
| Acreage | 0.25 Acres |
| Heating / Cooling | Radiant, Natural Gas, Central Air |
|
Listing Office Info
|
|
|---|---|
| Listing Office | Potterton Rule Real Estate LLC |
| Listing Office Email | |
| Listing Office Phone | |
|
Features
|
|
|---|---|
| Year Built | 1959 |
| County | Grant |
| Elementary School | Call School District |
| Middle School | Platteville |
| High School | Platteville |
| Exterior | Pressed board |
| Property Type | Residential |
| Zoning | res |
| Property Tax | $3,717 (2015) |
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing