4
Bed
2
Bath
1,680
SqFt
$134,000
Price
SOLD COMP FSBO sold by agent under a buyer agency. Additional tax parcel 106-0919-0000. Also includes an approximately 40x48 pole building.
Listing #1888575
Photo Gallery
Specifications and Property Information
General Info
|
|
---|---|
Listing Status | Sold |
Total Baths | 2 Baths |
Bedrooms | 4 Beds |
Above Grade | 1,680 SqFt |
Acreage | 0.94 Acres |
Heating / Cooling | Forced Air, Oil, Central Air |
Features
|
|
---|---|
Year Built | 1900 |
County | Lafayette |
Elementary School | Belmont |
Middle School | Belmont |
High School | Belmont |
Property Type | Residential |
Zoning | res |
Property Tax | $2,727 (2019) |
Schedule A Showing
