4
Bed
2
Bath
1,729
SqFt
$129,900
Price
One party listing. Entered for comp purposes.
Listing #1890561
Photo Gallery
Specifications and Property Information
General Info
|
|
---|---|
Listing Status | Sold |
Total Baths | 2 Baths |
Bedrooms | 4 Beds |
Above Grade | 1,729 SqFt |
Acreage | 0.62 Acres |
Heating / Cooling | Radiant, Natural Gas |
Features
|
|
---|---|
Year Built | 1897 |
County | Grant |
Elementary School | Call School District |
Middle School | Platteville |
High School | Platteville |
Exterior | Vinyl Siding |
Property Type | Residential |
Zoning | res |
Property Tax | $2,720 (2019) |
Schedule A Showing
