Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Delayed |
| Total Baths | 3 Baths |
| Bedrooms | 3 Beds |
| Above Grade | 2,256 SqFt |
| Acreage | 0.23 Acres |
| Heating / Cooling | Forced Air, , Natural Gas, , Central Air |
|
Features
|
|
|---|---|
| Year Built | 2026 |
| County | Dane |
| Elementary School | Pope Farm |
| Middle School | Glacier Creek |
| High School | Middleton |
| Exterior | Vinyl Siding, Stone, HardiPlank Type |
| Property Type | Residential |
| Zoning | TR-C3 |
| Property Tax | $2 (2024) |
Listing provided courtesy of Compass Real Estate Wisconsin
Listing Agent Email: kelsvoboda@compass.com
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing