Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Delayed |
| Total Baths | 3 Baths |
| Bedrooms | 4 Beds |
| Above Grade | 4,483 SqFt |
| Acreage | 2.06 Acres |
| Heating / Cooling | Radiant, Radiant Floor, Natural Gas, Central Air |
|
Features
|
|
|---|---|
| Year Built | 1994 |
| County | Dane |
| Elementary School | Northside |
| Middle School | Kromrey |
| High School | Middleton |
| Exterior | Wood Siding |
| Property Type | Residential |
| Zoning | Res |
| Property Tax | $19,021 (2025) |
Listing provided courtesy of Collective Real Estate Group
Listing Agent Email: thecollectivemadison@gmail.com
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing