4
Bed
3
Bath
2,867
SqFt
$655,000
Price
This property cannot be shown until 11/20/26.
Listing #2034607
Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Delayed |
| Total Baths | 3 Baths |
| Bedrooms | 4 Beds |
| Above Grade | 1,867 SqFt |
| Below Grade | 1,000 SqFt |
| Acreage | 0.15 Acres |
| Heating / Cooling | Forced Air, Natural Gas, Central Air |
|
Features
|
|
|---|---|
| Year Built | 2016 |
| County | Dane |
| Elementary School | Olson |
| Middle School | Toki |
| High School | Memorial |
| Exterior | Vinyl Siding, Stone |
| Property Type | Residential |
| Zoning | RES |
| Property Tax | $11,591 (2025) |
Listing provided courtesy of Coldwell Banker Real Estate Group
Listing Agent Email: petersveum@coldwellhomes.com
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing