3
Bed
2
Bath
2,909
SqFt
$584,900
Price
Remarks and more photos coming soon!
Listing #2035097
Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Delayed |
| Total Baths | 2 Baths |
| Bedrooms | 3 Beds |
| Above Grade | 1,909 SqFt |
| Below Grade | 1,000 SqFt |
| Acreage | 0.31 Acres |
| Heating / Cooling | Forced Air, Natural Gas, Central Air |
|
Features
|
|
|---|---|
| Year Built | 2006 |
| County | Dane |
| Elementary School | Mount Horeb |
| Middle School | Mount Horeb |
| High School | Mount Horeb |
| Exterior | Vinyl Siding, Stone |
| Property Type | Residential |
| Zoning | Res |
| Property Tax | $8,263 (2025) |
Listing provided courtesy of Restaino & Associates
Listing Agent Email: listings@restainohomes.com
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing