Photo Gallery
Specifications and Property Information
|
General Info
|
|
|---|---|
| Listing Status | Delayed |
| Total Baths | 2 Baths |
| Bedrooms | 2 Beds |
| Above Grade | 864 SqFt |
| Heating / Cooling | Radiant, Natural Gas, Wall Unit(s) |
|
Features
|
|
|---|---|
| Year Built | 1971 |
| County | Dane |
| Elementary School | Sauk Trail |
| Middle School | Kromrey |
| High School | Middleton |
| Exterior | Wood Siding, Brick |
| Property Type | Residential |
| Zoning | res |
| Property Tax | $2,346 (2025) |
Listing provided courtesy of EXP Realty, LLC
This information, provided by seller, listing broker, and other parties, may not have been verified.
Schedule A Showing